Koucha
1st place
3092 points
Solves
| Challenge | Category | Value | Time |
| miXor | crypto | 500 | |
| Linear generator | crypto | 400 | |
| Vischiwaschigenere | crypto | 300 | |
| RSA Intro III | crypto | 300 | |
| SumSum | crypto | 240 | |
| signing oracle | crypto | 250 | |
| XOR adventures 2 | crypto | 117 | |
| XOR adventures 1 | crypto | 110 | |
| RSA Intro II | crypto | 110 | |
| RSA intro 1 | crypto | 109 | |
| my blog | web | 218 | |
| The Notebook 2 | web | 117 | |
| Memesearch | web | 111 | |
| cat lovers | web | 105 | |
| Will I have been pwned 1 | web | 105 |
Loading...