jakob
4th place
4015 points
Solves
| Challenge | Category | Value | Time |
| miXor | crypto | 312 | |
| Partial secret | crypto | 312 | |
| Linear generator | crypto | 375 | |
| Vischiwaschigenere | crypto | 250 | |
| SumSum | crypto | 229 | |
| signing oracle | crypto | 233 | |
| XOR adventures 2 | crypto | 112 | |
| RSA Intro III | crypto | 250 | |
| XOR adventures 1 | crypto | 108 | |
| RSA Intro II | crypto | 108 | |
| RSA intro 1 | crypto | 108 | |
| boomer_bug1 | pwn | 108 | |
| The Notebook 3 | web | 220 | |
| Looper | web | 218 | |
| Will I have been pwned 3 | web | 218 | |
| Will I have been pwned 2 | web | 218 | |
| my blog | web | 212 | |
| The Notebook 2 | web | 107 | |
| Memesearch | web | 106 | |
| Will I have been pwned 1 | web | 105 | |
| admin bot source code | meta | 1 | |
| cat lovers | web | 105 |
Loading...