tryf3ct4
5th place
3965 points
Solves
| Challenge | Category | Value | Time |
| Flaghörnchen's Static Safe 3/4 | rev | 214 | |
| boomer_bug2 | pwn | 111 | |
| boomer_bug1 | pwn | 108 | |
| Partial secret | crypto | 312 | |
| dll | rev | 120 | |
| Flaghörnchen's Static Safe 2/4 | rev | 106 | |
| Flaghörnchen's Static Safe 1/4 | rev | 105 | |
| Flaghörnchen's Delightful DebugMe 1/3 - Just debug | rev | 107 | |
| miXor | crypto | 312 | |
| Vischiwaschigenere | crypto | 250 | |
| signing oracle | crypto | 233 | |
| SumSum | crypto | 229 | |
| RSA Intro III | crypto | 250 | |
| XOR adventures 2 | crypto | 112 | |
| XOR adventures 1 | crypto | 108 | |
| RSA Intro II | crypto | 108 | |
| RSA intro 1 | crypto | 108 | |
| Will I have been pwned 3 | web | 218 | |
| Will I have been pwned 2 | web | 218 | |
| my blog | web | 212 | |
| The Notebook 2 | web | 107 | |
| Memesearch | web | 106 | |
| cat lovers | web | 105 | |
| Will I have been pwned 1 | web | 105 | |
| admin bot source code | meta | 1 |
Loading...