david
12th place
2339 points
Solves
| Challenge | Category | Value | Time |
| my blog | web | 212 | |
| Looper | web | 218 | |
| SumSum | crypto | 229 | |
| Linear generator | crypto | 375 | |
| signing oracle | crypto | 233 | |
| XOR adventures 2 | crypto | 112 | |
| Flaghörnchen's Static Safe 2/4 | rev | 106 | |
| XOR adventures 1 | crypto | 108 | |
| RSA Intro II | crypto | 108 | |
| RSA intro 1 | crypto | 108 | |
| Memesearch | web | 106 | |
| boomer_bug1 | pwn | 108 | |
| cat lovers | web | 105 | |
| admin bot source code | meta | 1 | |
| Will I have been pwned 1 | web | 105 | |
| Flaghörnchen's Static Safe 1/4 | rev | 105 |
Loading...