zalwin
3rd place
4635 points
Solves
| Challenge | Category | Value | Time |
| RSA Intro III | crypto | 250 | |
| Linear generator | crypto | 375 | |
| feedback | crypto | 450 | |
| miXor | crypto | 312 | |
| getting old | crypto | 600 | |
| Partial secret | crypto | 312 | |
| signing oracle | crypto | 233 | |
| SumSum | crypto | 229 | |
| XOR adventures 2 | crypto | 112 | |
| XOR adventures 1 | crypto | 108 | |
| RSA Intro II | crypto | 108 | |
| RSA intro 1 | crypto | 108 | |
| boomer_bug2 | pwn | 111 | |
| boomer_bug1 | pwn | 108 | |
| Flaghörnchen's Static Safe 4/4 | rev | 225 | |
| Flaghörnchen's Static Safe 3/4 | rev | 214 | |
| Flaghörnchen's Static Safe 2/4 | rev | 106 | |
| Flaghörnchen's Delightful DebugMe 3/3 - Debug harder | rev | 233 | |
| Flaghörnchen's Delightful DebugMe 2/3 - Black box | rev | 229 | |
| Flaghörnchen's Delightful DebugMe 1/3 - Just debug | rev | 107 | |
| Flaghörnchen's Static Safe 1/4 | rev | 105 |
Loading...